GOVERNMENT OF THE REPUBLIC OF ARMENIA
DECISION
No 738-N of 3 July 2014
ON APPROVING THE OFFICIAL PAY RATES OF DIPLOMATS SERVING IN THE BODIES OF DIPLOMATIC SERVICE OF THE REPUBLIC OF ARMENIA OPERATING IN FOREIGN STATES AND THE AMOUNT OF COMPENSATION FOR EXPENSES RELATED TO SERVICE
Guided by part 1 of Article 17 of the Law of the Republic of Armenia "On remuneration for persons holding state positions and state service positions" and parts 1 and 2 of Article 46 of the Law of the Republic of Armenia "On diplomatic service", the Government of the Republic of Armenia hereby decides:
(Preamble amended by No 1420-N of 29 November 2018)
1. To approve:
(1) the official pay rates of diplomats serving in the bodies of diplomatic service of the Republic of Armenia operating in foreign states, pursuant to Annex No 1;
(2) (sub-point repealed by No 1391-N of 6 December 2018)
(3) the amount of monthly compensation for expenses related to the service of diplomats serving in the bodies of diplomatic service of the Republic of Armenia operating in foreign states, pursuant to Annex No 3.
(point 1 amended by No 1391-N of 6 December 2018)
1.1. A diplomat leaving for service in a body of diplomatic service in a foreign state shall, before leaving for the foreign state and before returning to the Republic of Armenia upon the completion of service, receive a compensation in the amount of fifty percent of the compensation prescribed in Annex No 3 to this Decision, for the expenses for his or her leave and return and the leave and return of his or her family members, including the transportation of personal baggage and vehicle.
(point 1.1 supplemented by No 60-N of 20 January 2022)
2. This Decision shall enter into force on the day following the day of its official promulgation and shall extend to relations arising after 1 July 2014.
Prime Minister
of the Republic of Armenia
H. Abrahamyan
1 August 2014
Yerevan
Annex No 1
to Decision of the Government
of the Republic of Armenia
No 738-N of 3 July 2014
Table No 1
OFFICIAL PAY RATES OF DIPLOMATS SERVING IN THE BODIES OF DIPLOMATIC SERVICE OF THE REPUBLIC OF ARMENIA OPERATING IN FOREIGN STATES
(for Single Euro Payments Area countries)
(AMD)
No i/s Position Official pay rate
1. Ambassador Extraordinary and Plenipotentiary of the Republic of Armenia 217870
2. Consul-General 177336
3. Envoy Extraordinary and Minister Plenipotentiary of the Republic of Armenia 177336
4. Advisor 167202
5. First Secretary 157069
6. Second Secretary 146935
7. Third Secretary 136802
8. Attachռ 126668
Table No 2
OFFICIAL PAY RATES OF DIPLOMATS SERVING IN THE BODIES OF DIPLOMATIC SERVICE OF THE REPUBLIC OF ARMENIA OPERATING IN FOREIGN STATES
(for countries other than the Single Euro Payments Area countries)
(AMD)
No i/s Position Official pay rate
1. Ambassador Extraordinary and Plenipotentiary of the Republic of Armenia 247516
2. Consul-General 201466
3. Envoy Extraordinary and Minister Plenipotentiary of the Republic of Armenia 201466
4. Advisor 189954
5. First Secretary 178442
6. Second Secretary 166929
7. Third Secretary 155417
8. Attachռ 143905
(Annex edited by No 286-N of 24 March 2016)
Minister-Chief of Staff of the Government of the Republic of Armenia D. Harutyunyan
Annex No 2
to Decision of the Government
of the Republic of Armenia
No 738-N of 3 July 2014
(Annex repealed by No 1391-N of 6 December 2018)
Annex No 3
to Decision of the Government
of the Republic of Armenia
No 738-N of 3 July 2014
Table 1
AMOUNT OF COMPENSATION FOR EXPENSES RELATED TO SERVICE OF DIPLOMATS SERVING IN THE BODIES OF DIPLOMATIC SERVICE OF THE REPUBLIC OF ARMENIA OPERATING IN FOREIGN STATES
No i/s Diplomatic rep. Ambassador perm. Represen-tative Consul-Gen. Envoy Advi-sor 1.st Sec-retary 2.nd Sec-retary 3.rd Sec-retary Attaché
1. Swiss Confederation-Geneva CHF 5,081 CHF 4,065 CHF 3,811 CHF 3,557 CHF 3,303 CHF 3,049 CHF 2,795
2. United Kingdom of Great Britain and Northern Ireland-London £ 3,404 £ 2,723 £ 2,553 £ 2,383 £ 2,213 £ 2,042 £ 1,872
3. French Republic-Paris € 3,885 € 3,108 € 2,914 € 2,720 € 2,525 € 2,331 € 2,146
4. French Republic-Strasbourg € 3,885 € 3,108 € 2,914 € 2,720 € 2,525 € 2,331 € 2,146
5. French Republic-Lyon € 3,302 € 3,108 € 2,914 € 2,720 € 2,525 € 2,331 € 2,146
6. French Republic-Marseilles € 3,302 € 3,108 € 2,914 € 2,720 € 2,525 € 2,331 € 2,146
7. Republic of Austria-Vienna € 4,204 € 3,363 € 3,153 € 2,943 € 2,733 € 2,522 € 2,312
8. Czech Republic-Prague € 3,190 € 2,552 € 2,393 € 2,233 € 2,074 € 1,914 € 1,755
9. Federal Republic of Germany-Berlin € 3,701 € 2,961 € 2,776 € 2,591 € 2,406 € 2,221 € 2,036
10. Italian Republic-Rome € 3,903 € 3,122 € 2,927 € 2,732 € 2,537 € 2,342 € 2,147
11. Vatican € 3,903 € 3,122 € 2,927 € 2,732 € 2,537 € 2,342 € 2,147
12. Kingdom of Belgium-Brussels, NATO € 4,126 € 4,126 € 3,301 € 3,095 € 2,888 € 2,682 € 2,476 € 2,269
13. Kingdom of the Netherlands-The Hague € 3,824 € 3,059 € 2,868 € 2,677 € 2,486 € 2,294 € 2,103
14. Hellenic Republic-Athens € 3,070 € 2,456 € 2,303 € 2,149 € 1,996 € 1,842 € 1,689
15. Kingdom of Spain-Madrid € 3,398 € 2,718 € 2,549 € 2,379 € 2,209 € 2,039 € 1,869
16. Republic of Lithuania-Vilnius € 3,075 € 2,460 € 2,306 € 2,153 € 1,999 € 1,845 € 1,691
17. Kingdom of Sweden-Stockholm € 3,885 € 3,108 € 2,914 € 2,720 € 2,525 € 2,331 € 2,146
18. Republic of Bulgaria-Sofia € 2,917 € 2,334 € 2,188 € 2,042 € 1,896 € 1,750 € 1,604
19. Republic of Romania-Bucharest € 2,652 € 2,122 € 1,989 € 1,856 € 1,724 € 1,591 € 1,459
20. Republic of Poland-Warsaw € 2,804 € 2,243 € 2,103 € 1,963 € 1,823 € 1,682 € 1,542
21. United States of America-Washington, D.C. $4,311 $3,449 $3,233 $3,018 $2,802 $2,587 $2,371
22. United States of America-New York $4,311 $3,449 $3,233 $3,018 $2,802 $2,587 $2,371
23. United States of America-Los Angeles $3,664 $3,449 $3,233 $3,018 $2,802 $2,587 $2,371
24. Canada-Ottawa $4,418 $3,534 $3,314 $3,093 $2,872 $2,651 $2,430
25. Argentine Republic-Buenos Aires $4,032 $3,226 $3,024 $2,822 $2,621 $2,419 $2,218
26. Federative Republic of Brazil-Brasilia $3,715 $2,972 $2,786 $2,601 $2,415 $2,229 $2,043
27. Arab Republic of Egypt-Cairo $3,018 $2,414 $2,264 $2,113 $1,962 $1,811 $1,660
28. Islamic Republic of Iran-Tehran $3,018 $2,414 $2,264 $2,113 $1,962 $1,811 $1,660
28.1 Islamic Republic of Iran-Tabriz $2,565 $2,414 $2,264 $2,113 $1,962 $1,811 $1,660
29. Syrian Arab Republic-Damascus $4,485 $3,588 $3,364 $3,140 $2,915 $2,691 $2,467
30. Syrian Arab Republic-Aleppo $3,812 $3,588 $3,364 $3,140 $2,915 $2,691 $2,467
31. Republic of Iraq-Baghdad $4,485 $3,588 $3,364 $3,140 $2,915 $2,691 $2,467
32. Iraq-Erbil $3,812 $3,588 $3,364 $3,140 $2,915 $2,691 $2,467
33. Republic of Lebanon-Beirut $4,485 $3,588 $3,364 $3,140 $2,915 $2,691 $2,467
34. United Arab Emirates-Abu Dhabi $4,471 $3,577 $3,353 $3,130 $2,906 $2,683 $2,459
35. United Arab Emirates-Dubai $3,800 $3,577 $3,353 $3,130 $2,906 $2,683 $2,459
36. State of Kuwait-Al Kuwait $3,889 $3,111 $2,917 $2,722 $2,528 $2,333 $2,139
37. Republic of India-Delhi $3,018 $2,414 $2,264 $2,113 $1,962 $1,811 $1,660
38. People's Republic of China-Beijing $4,359 $3,487 $3,269 $3,051 $2,833 $2,615 $2,397
39. Russian Federation-Moscow, CSTO $4,576 $4,576 $3,661 $3,432 $3,203 $2,974 $2,746 $2,517
40. Russian Federation-Saint Petersburg $3,890 $3,661 $3,432 $3,203 $2,974 $2,746 $2,517
41. Russian Federation-Rostov-on-Don $3,890 $3,661 $3,432 $3,203 $2,974 $2,746 $2,517
42. Russian Federation-Sochi $3,890 $3,661 $3,432 $3,203 $2,974 $2,746 $2,517
43. Ukraine-Kyiv $3,221 $2,577 $2,416 $2,255 $2,094 $1,933 $1,772
44. Ukraine-Odessa $2,738 $2,577 $2,416 $2,255 $2,094 $1,933 $1,772
45. Republic of Belarus-Minsk $3,018 $2,414 $2,264 $2,113 $1,962 $1,811 $1,660
46. Republic of Kazakhstan-Nursultan $3,448 $2,758 $2,586 $2,414 $2,241 $2,069 $1,896
47. Georgia-Tbilisi $3,018 $2,414 $2,264 $2,113 $1,962 $1,811 $1,660
48. Georgia-Batumi $2,565 $2,414 $2,264 $2,113 $1,962 $1,811 $1,660
49. Turkmenistan-Ashgabat $3,018 $2,414 $2,264 $2,113 $1,962 $1,811 $1,660
50. Republic of TՖrkiye-Istanbul, BSEC $3,018 $2,414 $2,264 $2,113 $1,962 $1,811 $1,660
51. Japan-Tokyo $4,987 $3,990 $3,740 $3,491 $3,242 $2,992 $2,755
52. United States of Mexico-Mexico $3,715 $2,972 $2,786 $2,601 $2,415 $2,229 $2,043
53. Socialist Republic of Vietnam-Hanoi $3,018 $2,414 $2,264 $2,113 $1,962 $1,811 $1,660
54. Republic of Indonesia-Jakarta $3,092 $2,474 $2,319 $2,164 $2,010 $1,855 $1,701
55. Republic of Moldova-Chișinău $3,240 $2,592 $2,430 $2,268 $2,106 $1,944 $1,782
56. State of Israel-Tel Aviv $4,649 $3,719 $3,487 $3,254 $3,022 $2,789 $2,557
57. State of Qatar-Doha $3,484 $2,787 $2,613 $2,439 $2,265 $2,090 $1,916
58. Federal Democratic Republic of Ethiopia-Addis Ababa $3,664 $2,931 $2,748 $2,565 $2,382 $2,198 $2,015
59. Oriental Republic of Uruguay $3,914 $3,132 $2,936 $2,740 $2,544 $2,349 $2,153
60. Republic of Cyprus-Nicosia €3,514 - - €2,811 €2,636 €2,460 €2,284 €2,108 €1,933
61. Hungary-Budapest €3,950 - - €3,160 €2,96 €2,765 €2,568 €2,370 €2,173
(Table supplemented by No 173-N of 1 February 2024, No 604-N of 25 April 2024, No 688-N of 16 May 2024, No 1859-N of 28 November 2024)
Table 2
AMOUNT OF COMPENSATION FOR EXPENSES RELATED TO SERVICE OF DIPLOMATS SERVING IN THE DIPLOMATIC OFFICES OF THE REPUBLIC OF ARMENIA OPERATING IN FOREIGN STATES
No i/s Diplomatic office Ambassador Perm. Representative Consul-Gen. Envoy Advisor 1.st Sec-retary 2.nd Sec-retary 3.rd Sec-retary Attaché
1. Luxembourg €3,570 €3,347 €3,124 €2,901 €2,678 €2,454
2. Republic of Serbia €2,645 €2,480 €2,314 €2,149 €1,984 €1,818
3. (Point repealed by No 688-N of 16 May 2024)
(Table supplemented by No 173-N of 1 February 2024, amended by No 688-N of 16 May 2024)
(Annex edited by No 1391-N of 6 December 2018, supplemented by No 78-N of 6 February 2019, edited by No 60-N of 20 January 2022, supplemented by No 173-N of 1 February 2024, No 604-N of 25 April 2024, supplemented, amended by No 688-N of 16 May 2024, supplemented by No 1859-N of 28 November 2024)
Minister-Chief of Staff of the Government of the Republic of Armenia D. Harutyunyan
Published on a joint site 14.04.2025.